| This extract from our customer list shows some of the ways
that Gazetteer data is being used. We have provided links to some of the
companies concerned.
Please note, though, that the public web pages may not directly
illustrate the use of Global Gazetteer data, which may be used in a
back-office environment, or as part of a development for a specific
customer. Last updated: 09 December 2003 |
|
|
|
|
| Customer | Location | Purpose |
|---|---|---|
| 3Com Corporation | USA | Call centre system |
| ActiveBytes Software LLC | USA | |
| Acxiom UK Ltd | London | Call centre enquiries |
| AGIS GmbH | Vienna | Mapping |
| American Digital Cartography | Wisconsin | Incorporation into ADCi Worldmap products |
| Amey Datel Ltd | UK | Railway data for customer system |
| Analysys Ltd | Cambridge | |
| Amplitudes SA | France | Mapping |
| AND Mapping | Netherlands | Mapping |
| Applied Insurance Research | London | |
| Astrolink LLC | Maryland | |
| Attica | Oxford | Mapping |
| Baxter Planning Systems | USA | |
| BBC | London | Travel web site |
| Blue Albatross bv | Amsterdam | Travel |
| BTL AB | Sweden | International logistics system |
| Cabot Corporation | Boston | |
| CACI | London | Demographic data, research and supply |
| Calyx | UK | |
| Capita Property Consulting Ltd | Berkhamsted | Railway station geocoding |
| Capscan | London | Addressing |
| CARtograph | Cambridge | Insurance analysis |
| Channel Express Air Services | Bournemouth | Demographic analysis |
| Chemical Abstracts Service | Ohio | |
| Citypro International | London | |
| Columbia Business School | New York | |
| Co-operative Bank plc | Manchester | |
| Crossflight Ltd | Slough | Freight transport |
| CSG International Ltd | Slough | Transport monitoring |
| Cushman & Wakefield Healy & Baker | London | Property geocoding |
| CustomWeather Inc | California | Weather web site |
| Dataview Solutions Ltd | London | |
| Distribution Planning Software | Halesowen | Transport |
| Dorling Kindersley | London | Data for world atlas |
| Dynaprice.com, Inc | USA | |
| EKit.com | London | Web site |
| Electronic Chart Centre AS | Norway | |
| European Database Marketing | Horley | Addressing |
| EQE International Ltd | London & Warrington | Insurance analysis |
| Essential Systems Inc | Colorado | Airports for wild animal shipping |
| ESRI (UK) Ltd | Aylesbury | Mapping data |
| EuroDirect Database Marketing | Bradford | Postcode boundaries for demographic analysis |
| Euromoney Publications plc | London | |
| European Map Graphics Ltd | UK | Mapping data |
| Evox Facilities Ltd | UK | German postcode data |
| Fedex Trade Networks | USA | |
| FirstLogic Inc | USA | Postcode data for address management product |
| Foundation Network Ltd | Oxford | Development of customer system |
| Graphical Data Capture Ltd | London | Internet mapping |
| Geodan | Amsterdam | Mapping |
| Getty Images | Place data for image data bank | |
| GoClick | ||
| The Good Doctor Ltd | Medical web site | |
| Gridwise Engineering Company | USA | |
| Harte-Hanks | London | Addressing |
| Harte-Hanks Response Technologies | Belgium | Web site |
| Harte-Hanks Data Technologies | Massachusetts | Address correction |
| Immoeuro.com bv | Web site | |
| Impact Forecasting LLC | USA | |
| Indentex | Crawley | Address correction |
| Infotech Enterprise Europe Ltd | London | Rail/metro data |
| Institute of Physical Sciences | USA | Airport data |
| Internova UK Ltd | UK | |
| International Business Group | Atlanta | |
| Integrated Security Group | Vehicle location | |
| Intermediary Systems Ltd | London | Address geocoding |
| Jobserve | ||
| Kingswood Ltd | London | Mapping |
| L&R Leisure Consultants | Haywards Heath | |
| LeadDog Consulting | Alaska | |
| The Learning Company | Fremont, CA | |
| Les Routiers Ltd | UK | Irish gazetteer |
| Lovell Johns | York | Mapping |
| Lycos Inc | USA | Web site |
| Macon USA | Massachusetts | Mapping |
| D.P. Mann | London | Insurance |
| Mapquest.com | Pennsylvania | Internet mapping |
| Marks & Spencer Ltd | London | |
| Media Crystal | Derby | |
| Mediapost | France | Postal service |
| MGCSoft | Altrincham | |
| Microsoft Corporation | Redmond, WA | Incorporation into CE operating system |
| Miller/Kadanoff/Huber Direct | San Francisco | Mailing/addressing |
| Nortel Networks | USA | |
| Nu-Skin International | Provo, UT | Data for addressing |
| Northwestern University | Evanston, IL | |
| Olwen Direct Mail, Inc | ||
| Oxford University Development Office | Oxford | Data for addressing |
| PeopleClick.com | Raleigh, NC | Web site |
| Pimpernel Data Communicatie | Dordrecht | Web site |
| PlanetOut Partners Inc | USA | Web site |
| Planetary Visions Ltd | Incorporation into 3D World Atlas | |
| PP List Management Inc | New York | |
| Prolog Ltd | Sudbury | Addressing |
| QAS Systems Ltd | London | Addressing consultancy |
| Quinstreet Inc | USA | |
| Radical Ltd | Carpenders Park | Logistics |
| Relocation Services International | USA | |
| Road Tech Computer Systems Ltd | Watford | International logistics system |
| Simco Company | Pennsylvania | |
| Toyota Tsusho Corp | Tokyo | |
| The Trainline.com | UK | |
| UK Government | London | Ports and airports data |
| University College | Cork | Places in Ireland to support language studies |
| Urban Science International | Chertsey | Call centre development for a automobile company |
| Vicinity Corp | Palto Alto, CA | |
| Weather Channel | USA | Weather web site |
| Wharton School, Office of MBA Alumni | USA | |
| Windmill Solutions | Egham | Data for database/address cleaning |
| Wyvern Crest | Ely | Data for address/database cleaning |
| International finance company | USA |
There are many more uses for Gazetteer data. Please complete our Enquiry form or contact us to discuss your requirements.
| About | Products | GeoServices | FAQs | Information | Statistics | Free downloads | Enquiry | Contact us |
|
|
| Copyright © 1998-2003 ALLM GeoData. All
rights reserved. The Global Gazetteer is a trademark of ALLM GeoData |
Updated: 09 December 2003