| Q | Do we have to take all the records in the Global GazetteerTM? |
| A | NO. One of the unique features of the Global GazetteerTM is the ability to select the “most important” places for any customer's project objectives - or even budgetary constraints. We can do this in a variety of ways, and can modify the selection on the basis of countries and regions to make allowances for the differing population sizes of places within countries. |
| Q | The sample data seems to have a lot more information than we would require; can we have just two or three fields? |
| A | YES. Data fields from the Global GazetteerTM are completely selectable. A customer can have any fields that they require, and only those fields. |
| Q | The sample data seems to have missing fields. Why is this? |
| A | This reflects that nature of the data. For some places, we may have only the postcode and no other information (province name, latitude/longitude, population, etc). The statistics file will show the numbers of records with the major data fields. If you require only those places with both latitude/longitude AND postcodes, then this data subset can be easily selected. |
| Q | Because of the pre-existing design of our database, we need the population to be the first field, then the postcode and finally the place name. Is this possible? |
| A | YES. Data fields can be output in any order that the customer requires. |
| Q | We use ISO 2-letter codes in our database, and the sample data uses 3-letter codes. Is it possible to have our codes (or a special set)? |
| A | YES. We hold a variety of codes for each country: ISO 3-letter (our standard), ISO 2-letter, ISO numeric, FIPS codes, and any of these can be output if required. We are also happy to add special codes to the country file, and join to these. |
| Q | Can we receive updated information on a regular basis? |
| A | YES. All records are date-stamped, and updates to population, postcodes, etc can be delivered at any interval required, either as a complete refresh or as updates. |
| Q | Can you notify me about updates to The Global GazetteerTM? |
| A | YES. If you would like to join our mailing list and receive occasional updates about developments with The Global GazetteerTM, please click here. There will only be 3-4 of these a year, so you will not be inundated with emails, and your details will not be disclosed to any other party. |
| Q | My question isn't answered here. Can you help? |
| A | YES. If you have any other questions about our products and services, please complete our Enquiry form. Any relevant subjects will subsequently be added to this section. |
| About | Products | GeoServices | FAQs | Information | Statistics | Free downloads | Enquiry | Contact us |
|
|
| Copyright © 1998-2003 ALLM GeoData. All
rights reserved. The Global Gazetteer is a trademark of ALLM GeoData |
Updated: 12 September 2003