| Many other fields are available (eg time zones, height) but are not included in this table in the interest of legibility. Please contact us if you have any special requirements. |
|
| Country | On file | Provinces | Postcodes | Lat/long | Area codes | Population | Accents | Variant names |
|---|---|---|---|---|---|---|---|---|
| Anguilla | 34 | 5 | 29 | 1 | 1 | |||
| Antigua & Barbuda | 189 | 183 | 188 | 2 | 3 | 1 | ||
| Bahamas | 554 | 519 | 522 | 39 | 2 | |||
| Barbados | 551 | 534 | 541 | 1 | 1 | |||
| Belize | 633 | 589 | 596 | 14 | 8 | 4 | 1 | |
| Bermuda | 39 | 24 | 26 | 4 | 2 | 2 | ||
| British Virgin Islands | 27 | 5 | 23 | 1 | 1 | |||
| Cayman Islands | 79 | 1 | 77 | 1 | 5 | |||
| Costa Rica | 8,378 | 3,637 | 5,610 | 3,051 | 380 | 613 | 6 | |
| Cuba | 12,288 | 12133 | 943 | 11,409 | 27 | 127 | 792 | 5 |
| Dominica | 134 | 124 | 130 | 1 | 12 | 10 | ||
| Dominican Republic | 11,853 | 11,774 | 287 | 11,498 | 2 | 32 | 2,138 | 19 |
| El Salvador | 5,301 | 5,299 | 307 | 5,248 | 57 | 1,311 | 2 | |
| Grenada | 360 | 326 | 354 | 1 | 7 | 10 | 1 | |
| Guadeloupe | 903 | 51 | 41 | 697 | 36 | 34 | 145 | 5 |
| Guatemala | 7,813 | 7,659 | 564 | 7,558 | 4 | 75 | 1,807 | 2 |
| Haiti | 12,453 | 12,385 | 238 | 12,193 | 1 | 20 | 1,787 | |
| Honduras | 15,075 | 14,875 | 439 | 14,577 | 1 | 95 | 2,085 | |
| Jamaica | 2,703 | 2,537 | 2,677 | 1 | 34 | |||
| Martinique | 1,003 | 59 | 37 | 855 | 23 | 34 | 235 | 5 |
| Mexico | 142,882 | 141,886 | 71,392 | 92,569 | 972 | 33,304 | 12,612 | 92 |
| Montserrat | 94 | 93 | 92 | 1 | ||||
| Navassa Island | ||||||||
| Nicaragua | 3,681 | 3,536 | 1 | 3,586 | 19 | 60 | 646 | 1 |
| Panama | 8,234 | 8,114 | 8,131 | 1 | 94 | 1,743 | 2 | |
| Puerto Rico | 3,275 | 2,166 | 2,103 | 3,264 | 3,204 | 151 | 10 | |
| Saint Vincent & the Grenadines | 96 | 86 | 90 | 3 | 4 | |||
| St Kitts & Nevis | 198 | 177 | 194 | 4 | 3 | 1 | ||
| St Lucia | 218 | 212 | 217 | 2 | 10 | 21 | ||
| Trinidad & Tobago | 626 | 554 | 593 | 21 | 10 | |||
| Turks and Caicos Islands | 42 | 17 | 30 | 19 | 1 | |||
| United States Virgin Islands | 223 | 223 | 8 | 220 | 176 | 4 | 4 | |
| Total | 239,939 | 229,783 | 81,970 | 181,235 | 4,560 | 34,583 | 25,980 | 148 |
|
SummaryCentral America, USA |
Anguilla, Antigua & Barbuda, Bahamas, Barbados, Belize, Bermuda, British Virgin Islands, Cayman Islands, Costa Rica, Cuba, Dominica, Dominican Republic, El Salvador, Grenada, Guadeloupe, Guatemala, Haiti, Honduras, Jamaica, Martinique, Mexico, Montserrat, Navassa Island, Nicaragua, Panama, Puerto Rico, Saint Vincent & The Grenadines, St Kitts & Nevis, St Lucia, Trinidad & Tobago, Turks and Caicos Islands, United States Virgin Islands
address correction, address management, administrative
areas, airports, cities, countries, daylight savings time, DST, exonyms,
gazetteer, geocoding, global gazetteer, Global Gazetteer, height, latitude, lat
lon, lat/long, localities, longitude, place names, places, populated places,
population, ports, postcodes, provinces, railway stations, settlements, states,
time zones, toponyms, towns, variant names, villages, world cities, world towns,
zip codes
| About | Products | GeoServices | FAQs | Information | Statistics | Free downloads | Enquiry | Contact us |
|
|
| Copyright © 1998-2003 ALLM GeoData. All
rights reserved. The Global Gazetteer is a trademark of ALLM GeoData |