Populated places - Europe

Many other fields are available (eg time zones, height) but are not included in this table in the interest of legibility. Please contact us if you have any special requirements.
Back to Statistics overview
Total places and places with specified fields
Country On file Provinces Postcodes Lat/long Area codes Population Accents Variant names
England 70,129 64,440 43,934 50,764 3,456 10630   569
Guernsey 53 14 16 41   1 2 5
Isle of Man 203 191 171 98 23 4   17
Jersey 57 21 13 45   1 4  
Northern Ireland 4,296 3,710 3,112 1,050 3,801 320 2 141
Scotland 10,001 8,588 7,009 4,892 1,430 624 28 158
United Kingdom 955 39 1 955 1 1 1 3
Wales 9,440 9,168 4,682 6,336 928 950 41 1,014
Albania 15,701 15,212   15,366 8 54 5,317 63
Andorra 99 49   82 2 3 14 11
Armenia 3,361 738 636 2,740 2 42 39 41
Austria 51,133 50,950 34,089 15,779 625 2366 9,955 700
Azerbaijan 10,291 3,238 83 1,169 19 133 2,118 114
Belarus 20,719 5,244 4,300 16,523 34 217 1,083 97
Belgium 17,588 17,429 2,903 17,357 261 570 10,49 295
Bosnia & Herzegovina 12,393 7,712 221 12,303 138 675 6,353 31
Bulgaria 27,139 25,131 5,530 22,069 52 127 3,803 46
Croatia 15,222 10,515 6,924 9,707 146 2077 6,402 146
Czech Republic 109,173 97,691 81,643 27,926 113 7063 15,710 155
Denmark 10,315 10,112 1,755 9,700 253 1117 3,564 92
Estonia 23,004 16,087 10,983 8,813 20 4774 5,814 86
Faroe Islands 601 92 147 528   62 347 7
Finland 15,698 15,634 2,589 14,657 112 439 5,186 84
France 106,826 104,503 42,096 76,404 104,344 37776 17,540 1,343
Georgia 7,985 1,344 308 7,503 4 121 22 26
Germany 206,575 198,493 104,493 88,511 7,610 18181 73,892 1,381
Gibraltar 7 1   7 1 1   4
Greece 62,758 62,045 14,532 48,650 185 2715 15,523 458
Greenland 838 690 87 760 1 20 106 26
Holy See * 1   1 1 1 1 1 2
Hungary 22,829 20,421 4,140 19,822 509 2,976 15,735 101
Iceland 1,602 1076 288 1,277 85 138 717 8
Ireland 13,448 10,979   8,584 366 3,952 280 483
Italy 34,579 32,612 15,998 22,418 709 8,151 895 520
Latvia 9,976 9,696 923 9,790 29 122 4,260 126
Liechtenstein 33 18 16 30 3 1 4 2
Lithuania 17,855 1,041 879 17,549 10 129 7,189 88
Luxembourg 1,439 1,342 656 1,164 47 509 118 35
Macedonia 3,608 170 330 3,517 90 170 1,278 49
Moldova 6,627 1,669 1,714 4,857 31 48 638 32
Monaco 10   5 7 1 2    
Netherlands 11,446 10,660 2,467 9,438 793 2,519 40 196
Norway 16,268 15,412 2,506 14,211 86 494 4,512 55
Poland 62,380 62,318 6,898 56,523 167 945 24,278 332
Portugal 137,093 65,032 126,778 15,519 332 304 25,954 22
Romania 42,848 15,419 13 30,799 156 2,948 16,839 229
Russian Federation 374,483 367,685 175,133 198,765 1,861 4,884 9,524 518
San Marino 14 10 13 11   2   4
Serbia & Montenegro 17,392 10,193 1,390 16,699 6,142 337 7,270 188
Slovakia 10,672 9,198 3,648 7,003 35 2,925 6,619 88
Slovenia 4,946 4,820 484 4,846 62 144 1,512 90
Spain 96,445 96,418 75,071 37,791 403 8,076 14,597 274
Svalbard 31 4   29     3  
Sweden 198,212 197,527 168,541 31,013 271 1,919 125,971 56
Switzerland 10,898 10,667 7,949 4,112 1,054 1,981 1,080 301
Ukraine 70,890 27,686 23,806 46,493 614 6,459 2,204 753
Total 1,978,585 1,701,154 991,904 1,032,003 137,426 141,200 445,433 11,665


* Vatican City State

Summary

United Kingdom, UK, Europe

Back to Top

England, Guernsey, Isle of Man, Jersey, Northern Ireland, Scotland, Wales, Albania, Andorra, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Gibraltar, Greece, Greenland, Holy See (Vatican City State), Hungary, Iceland, Ireland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Moldova, Monaco, Netherlands, Norway, Poland, Portugal, Romania, Russia, Russian Federation, San Marino, Serbia & Montenegro, Slovakia, Slovenia, Spain, Svalbard, Sweden, Switzerland, Ukraine, Yugoslavia

address correction, address management, administrative areas, airports, cities, countries, daylight savings time, DST, exonyms, gazetteer, geocoding, global gazetteer, Global Gazetteer, height, latitude, lat lon, lat/long, localities, longitude, place names, places, populated places, population, ports, postcodes, provinces, railway stations, settlements, states, time zones, toponyms, towns, variant names, villages, world cities, world towns, zip codes
 

About | Products | GeoServices | FAQs | Information | Statistics | Free downloads | Enquiry | Contact us
Copyright © 1998-2003 ALLM GeoData. All rights reserved.
The Global Gazetteer
is a trademark of ALLM GeoData