| Many other fields are available (eg time zones, height) but are not included in this table in the interest of legibility. Please contact us if you have any special requirements. |
|
| Country | On file | Provinces | Postcodes | Lat/long | Area codes | Population | Accents | Variant names |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | 47112 | 46451 | 46945 | 1 | 19 | 37858 | 24 | |
| Bangladesh | 33838 | 1510 | 1300 | 32498 | 76 | 35 | 19693 | 2 |
| Bhutan | 360 | 178 | 286 | 31 | 1 | 27 | 1 | |
| British Indian Ocean Territory | 4 | 3 | 2 | |||||
| Brunei Darussalam | 684 | 331 | 322 | 365 | 9 | 3 | 1 | |
| Cambodia | 16506 | 15136 | 1016 | 15482 | 1 | 2 | 10566 | 4 |
| China | 148159 | 144449 | 36278 | 122162 | 167 | 11933 | 4724 | 44 |
| Cocos (Keeling) Islands | 2 | 1 | 2 | 1 | ||||
| Hong Kong | 1408 | 162 | 1377 | 2 | 11 | 4 | ||
| India | 193938 | 169812 | 159264 | 33698 | 95 | 5874 | 13336 | 107 |
| Indonesia | 65191 | 53450 | 14728 | 48495 | 83 | 224 | 347 | 16 |
| Japan | 171890 | 134260 | 119222 | 21225 | 3472 | 3432 | 1977 | 136 |
| Kazakhstan | 9358 | 3194 | 313 | 8569 | 5 | 336 | 476 | 96 |
| Korea, Republic of | 69986 | 61991 | 47175 | 22833 | 57 | 51 | 9155 | 84 |
| Kyrgyzstan | 1133 | 206 | 70 | 1012 | 2 | 82 | 94 | 16 |
| Laos | 16777 | 14866 | 151 | 16606 | 26 | 4 | 3292 | 7 |
| Macao | 28 | 5 | 19 | 1 | 1 | 2 | 2 | |
| Malaysia | 44844 | 43182 | 26405 | 18704 | 136 | 170 | 2 | 31 |
| Maldives | 337 | 241 | 272 | 153 | 4 | 206 | 1 | |
| Mongolia | 6761 | 6307 | 34 | 6670 | 1 | 2 | 1236 | 5 |
| Myanmar | 41996 | 39188 | 13 | 41891 | 4 | 28 | 8180 | 9 |
| Nepal | 2131 | 763 | 749 | 1373 | 10 | 4 | 476 | 4 |
| Pakistan | 75021 | 70944 | 10070 | 64772 | 50 | 67 | 37039 | 7 |
| Paracel Islands | 1 | 1 | ||||||
| People's Republic of Korea | 29045 | 8779 | 28954 | 20 | 13 | 12627 | 1 | |
| Philippines | 45373 | 44659 | 2119 | 44609 | 64 | 1315 | 980 | 46 |
| Singapore | 448 | 1 | 424 | 1 | 4 | 2 | ||
| Spratly Islands | 1 | 1 | 1 | |||||
| Sri Lanka | 23236 | 20986 | 2422 | 20940 | 89 | 62 | 5 | |
| Taiwan | 18929 | 560 | 432 | 18687 | 35 | 103 | 1137 | 61 |
| Tajikistan | 3845 | 458 | 85 | 3753 | 1 | 57 | 164 | 10 |
| Thailand | 41823 | 37941 | 916 | 41365 | 25 | 18 | 2101 | 19 |
| Timor-Leste | 3231 | 35 | 3207 | 250 | 3 | 25 | ||
| Turkmenistan | 2231 | 110 | 43 | 2083 | 2 | 77 | 70 | 36 |
| Uzbekistan | 6086 | 1091 | 244 | 5825 | 3 | 123 | 93 | 43 |
| Viet Nam | 40433 | 39779 | 12 | 40319 | 14 | 35 | 27743 | 4 |
| Total | 1,162,146 | 960,993 | 423,692 | 715,307 | 4,738 | 24,295 | 193,425 | 823 |
|
SummaryFar East, Asia |
Afghanistan, Bangladesh, Bhutan, British Indian Ocean Territory, Brunei Darussalam, Cambodia, China, Cocos (Keeling) Islands, Hong Kong, India, Indonesia, Japan, Kazakhstan, Korea, Republic of, Kyrgyzstan, Laos, Macao, Malaysia, Maldives, Mongolia, Myanmar, Burma, Nepal, Pakistan, Paracel Islands, People's Republic of Korea, Philippines, Singapore, Spratly Islands, Sri Lanka, Taiwan, Tajikistan, Thailand, Timor-Leste, East Timor, Turkmenistan, Uzbekistan, Viet Nam
address correction, address management, administrative
areas, airports, cities, countries, daylight savings time, DST, exonyms,
gazetteer, geocoding, global gazetteer, Global Gazetteer, height, latitude, lat
lon, lat/long, localities, longitude, place names, places, populated places,
population, ports, postcodes, provinces, railway stations, settlements, states,
time zones, toponyms, towns, variant names, villages, world cities, world towns,
zip codes
| About | Products | GeoServices | FAQs | Information | Statistics | Free downloads | Enquiry | Contact us |
|
|
| Copyright © 1998-2003 ALLM GeoData. All
rights reserved. The Global Gazetteer is a trademark of ALLM GeoData |