Populated places - Middle East

Many other fields are available (eg time zones, height) but are not included in this table in the interest of legibility. Please contact us if you have any special requirements.
Back to Statistics overview
Total places and places with specified fields
Country On file Provinces Postcodes Lat/long Area codes Population Accents Variant names
Bahrain 360 342 7 340 12 4 175 5
Cyprus 3333 1462 849 2838 16 466 476 18
Egypt 17322 17080 2951 14257 82 92 12169 111
Iran 108193 102339 338 107152 84 80 86099 43
Iraq 16225 15865   16091 23 19 12026 14
Israel 6461 3129 1830 4509 255 1276 1020 65
Jordan 3176 2828 816 2335 16 5 1182 10
Kuwait 402 11 113 269 1 12 111 3
Lebanon 7921 7849 712 7203 26 6 5364 14
Malta 666 80 35 631 85 64 192 14
Northern Cyprus 8 2   6 5 6 3 4
Oman 2935 490 109 2755 3 10 1614 7
Palestine Territory, Occupied 1545 1545   1533 1524 7 955 26
Qatar 375 81   337   9 194 5
Saudi Arabia 5140 970 101 4738 46 21 2597 32
Syrian Arab Republic 19169 18818   19072 47 57 14496 31
Turkey 89549 89388 4281 59564 100 36809 58421 135
United Arab Emirates 830 734   771 39 4 377 16
Yemen 11790 2950   11560 15 6 7111 12
Total 295,400 265,963 12,142 55,961 2 2,379 38,953 204,582 565


 

Summary

Middle East

Back to Top

Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Malta, Northern Cyprus, Oman, Palestine Territory, Occupied, Qatar, Saudi Arabia, Syria, Syrian Arab Republic, Turkey, United Arab Emirates, UAE, Yemen

address correction, address management, administrative areas, airports, cities, countries, daylight savings time, DST, exonyms, gazetteer, geocoding, global gazetteer, Global Gazetteer, height, latitude, lat lon, lat/long, localities, longitude, place names, places, populated places, population, ports, postcodes, provinces, railway stations, settlements, states, time zones, toponyms, towns, variant names, villages, world cities, world towns, zip codes
 

About | Products | GeoServices | FAQs | Information | Statistics | Free downloads | Enquiry | Contact us
Copyright © 1998-2003 ALLM GeoData. All rights reserved.
The Global Gazetteer
is a trademark of ALLM GeoData