| Many other fields are available (eg time zones, height) but are not included in this table in the interest of legibility. Please contact us if you have any special requirements. |
|
| Country | On file | Provinces | Postcodes | Lat/long | Area codes | Population | Accents | Variant names |
|---|---|---|---|---|---|---|---|---|
| Argentina | 37215 | 35555 | 28357 | 9702 | 1050 | 1466 | 2765 | 15 |
| Aruba | 135 | 29 | 120 | 117 | 2 | 8 | ||
| Bolivia | 19706 | 19145 | 19163 | 18 | 212 | 1708 | 3 | |
| Brazil | 80619 | 78230 | 12564 | 49525 | 1012 | 5090 | 19932 | 22 |
| Chile | 5779 | 5413 | 4826 | 212 | 1257 | 840 | 6 | |
| Colombia | 30755 | 30371 | 29879 | 525 | 616 | 5364 | 16 | |
| Ecuador | 12649 | 12589 | 3010 | 9518 | 24 | 674 | 1709 | 199 |
| Falkland Islands | 105 | 13 | 101 | 1 | 5 | |||
| French Guiana | 922 | 26 | 28 | 837 | 3 | 23 | 282 | 1 |
| Guyana | 763 | 640 | 701 | 24 | 6 | 2 | ||
| Netherlands Antilles | 191 | 14 | 175 | 6 | 2 | 14 | ||
| Paraguay | 2868 | 2698 | 37 | 2779 | 43 | 85 | 832 | 2 |
| Peru | 26709 | 25876 | 26413 | 20 | 519 | 1985 | 6 | |
| South Georgia | 5 | 5 | 1 | |||||
| South Sandwich Islands | ||||||||
| Suriname | 903 | 861 | 767 | 1 | 2 | 18 | ||
| Tristan da Cunha | 1 | 1 | 1 | |||||
| Uruguay | 1732 | 1241 | 614 | 1230 | 78 | 77 | 412 | |
| Venezuela | 21479 | 20147 | 2854 | 18008 | 418 | 247 | 3675 | 4 |
| Total | 242,536 | 232,848 | 47,464 | 173,750 | 3,552 | 10,280 | 39,546 | 279 |
|
SummarySouth America |
Argentina, Aruba, Bolivia, Brazil, Chile, Colombia, Ecuador, Falkland Islands, French Guiana, Guyana, Netherlands Antilles, Paraguay, Peru, South Georgia, South Sandwich Islands. Suriname, Tristan da Cunha, Uruguay, Venezuela
address correction, address management, administrative
areas, airports, cities, countries, daylight savings time, DST, exonyms,
gazetteer, geocoding, global gazetteer, Global Gazetteer, height, latitude, lat
lon, lat/long, localities, longitude, place names, places, populated places,
population, ports, postcodes, provinces, railway stations, settlements, states,
time zones, toponyms, towns, variant names, villages, world cities, world towns,
zip codes
| About | Products | GeoServices | FAQs | Information | Statistics | Free downloads | Enquiry | Contact us |
|
|
| Copyright © 1998-2003 ALLM GeoData. All
rights reserved. The Global Gazetteer is a trademark of ALLM GeoData |